The number of registered sex offenders living in Grant County in January remained unchanged compared to December 2025, according to the Wisconsin Sex Offender Registry.
Overall, Grant County had 30 registered sex offenders in January.
According to the Registry, 16 of these sex offenders were incarcerated at the time.
The Wisconsin Department of Corrections manages the state’s Sex Offender Registry, which requires individuals convicted of certain sex offenses to register and keep their information current. Registrants must provide details such as name, address, and offense, and are obligated to report any changes so the registry remains accurate. The registry is updated regularly and is accessible to the public through the DOC’s online database.
Wisconsin, which ranks 10th for the overall number of sex offenders, ranks fifth for sex offenders per 100,000 residents. Nationwide, more than 795,000 people were listed on sex offender registries as of August 2024, an increase of about 8,000 from 2023.
Frequently updated information about sex offenders in Wisconsin can be found online here.
| Offender | Crime |
|---|---|
| Alvin J. Leifker | First-Degree Sexual Assault |
| Bernard Ikechukwel Onyeukwu | Second-Degree Sexual Assault, Third-Degree Sexual Assault |
| Blake Aa Moen | Second-Degree Sexual Assault |
| David Deckert | Sexual Assault |
| David J. mc Mahon | Second-Degree Sexual Assault of a Child |
| David Willard Cramer | Enticing Away a Minor, Lascivious Conduct with a Minor |
| Dawn M. Klein | Cause Child to View or Listen to Sexual Activity |
| Donald Pagel | Repeated Acts of Sexual Assault Against Same Child |
| Gregory W. Wetter | Abduction of Another’s Child |
| James E. Webster | First-Degree Sexual Assault of a Child |
| Jason M. Donar | Repeated Acts of Sexual Assault Against Same Child |
| Jason Joseph Durr | Second-Degree Sexual Assault of a Child |
| Jeffrey T. Lawinger | Possession of Child Pornography |
| Jesse J. Weber | Possession of Child Pornography |
| John C. Bessel | Second-Degree Sexual Assault of a Child |
| Jordan L. Powers | Second-Degree Sexual Assault of a Child |
| Joseph P. Rice | Second-Degree Sexual Assault of a Child |
| Matthew A. Martin | Second-Degree Sexual Assault of a Child |
| Michael John Kammerude | Assault with Intent to Commit Sexual Abuse, Lascivious Acts with a Child |
| Mitchell J. Ivanov | First-Degree Sexual Assault of a Child |
| Nicholas R. Lebrun | Second-Degree Sexual Assault of a Child, Repeated Acts of Sexual Assault Against Same Child |
| Nicholas Frederick Voss | Second-Degree Sexual Assault |
| Ray W. Lamp | 2nd Degree Sexual Assault |
| Rick Edward Gengler | Second-Degree Sexual Assault of a Child |
| Robert W. Harper | Criminal Sexual Conduct 4th Degree |
| Steven Jeffrey Hughes | Possession of Child Pornography |
| Tim J. May | Second-Degree Sexual Assault of a Child |
| Timothy E. Howen | Third-Degree Sexual Assault |
| Tristan J. Hillberry | Child Enticement |
| Wesley D. Headings | First-Degree Sexual Assault of a Child |



