The number of registered sex offenders living in Richland County in December 2025 remained unchanged compared to November 2025, according to the Wisconsin Sex Offender Registry.
Overall, Richland County had 43 registered sex offenders in December 2025.
According to the Registry, 11 of these sex offenders were incarcerated at the time.
The Wisconsin Department of Corrections manages the state’s Sex Offender Registry, which requires individuals convicted of certain sex offenses to register and keep their information current. Registrants must provide details such as name, address, and offense, and are obligated to report any changes so the registry remains accurate. The registry is updated regularly and is accessible to the public through the DOC’s online database.
Wisconsin, which ranks 10th for the overall number of sex offenders, ranks fifth for sex offenders per 100,000 residents. Nationwide, more than 795,000 people were listed on sex offender registries as of August 2024, an increase of about 8,000 from 2023.
Frequently updated information about sex offenders in Wisconsin can be found online here.
| Offender | Crime |
|---|---|
| Antonio Dewayne Dense | Third-Degree Sexual Assault |
| Brandon T. Schultz | Second-Degree Sexual Assault |
| Casey A. Klitzke | Sexual Misconduct with Child under 14 |
| Christopher M. Townsend | Sexual Abuse 3rd Degree |
| David J. Bannister | First-Degree Sexual Assault of a Child |
| David R. Eveland | Second-Degree Sexual Assault |
| David T. Lembke | First-Degree Sexual Assault of a Child |
| David J. Pettit | Second-Degree Sexual Assault, Sexually Violent Person Commitment |
| David A. Robinson | Second-Degree Sexual Assault of a Child |
| Dwayne A. Johnson | Third-Degree Sexual Assault |
| Forrest H. Vine | Second-Degree Sexual Assault of a Child |
| Gerald D. Anderson | Second-Degree Sexual Assault of a Child |
| Holly Burton | Second-Degree Sexual Assault of a Child |
| James F. Dremsa | Repeated Acts of Sexual Assault Against Same Child |
| Jason Lucious | Second-Degree Sexual Assault of a Child |
| Jay S. Doede | Repeated Acts of Sexual Assault Against Same Child |
| Jinitta M. Larson | Second-Degree Sexual Assault of a Child |
| John A. Keyser | First-Degree Sexual Assault |
| Julie A. Harlan | Second-Degree Sexual Assault of a Child |
| Justin E. Smet | Second-Degree Sexual Assault of a Child |
| Justin L. Ermilio | Use of a Computer to Facilitate a Child Sexual Crime |
| Kelly William Collins | Second-Degree Sexual Assault of a Child |
| Leland J. Carley | Second-Degree Sexual Assault of a Child |
| Mark Cg Anderson | Second-Degree Sexual Assault of a Child |
| Martin D. Christian | First-Degree Sexual Assault of a Child |
| Michael Frederick Buttke | Second-Degree Sexual Assault of a Child |
| Mitchell E. Anderson | Second-Degree Sexual Assault of a Child |
| Nathan Edwin Stromberg | Second-Degree Sexual Assault of a Child |
| Nicholas B. Brown | Second-Degree Sexual Assault of a Child |
| Nicholas J. McCann | Exposing Genitals/Pubic Area/Intimate Parts to a Child |
| Phillip I. Warren | First-Degree Sexual Assault of a Child |
| Richard J. Harris | Second-Degree Sexual Assault of a Child |
| Richard Sugden | Sexually Violent Person Commitment, Rape, First-Degree Sexual Assault |
| Ronald B. Deyager | First-Degree Sexual Assault of a Child |
| Russell D. Salisbury | First-Degree Sexual Assault of a Child |
| Shawn T. Gavin | Convicted Child Sexual Offender Working with Children, First-Degree Sexual Assault of a Child |
| Stephen J. Swenson | Second-Degree Sexual Assault of a Child |
| Stewart B. Maly | First-Degree Sexual Assault of a Child |
| Thomas E. Sturtz | Repeated Acts of Sexual Assault Against Same Child |
| Thomas G. Thelen | First-Degree Sexual Assault of a Child |
| Timothy Scott Knapp | Cause Child to View or Listen to Sexual Activity |
| Tyler Jay Underwood | Second-Degree Sexual Assault of a Child |
| William M. Gates | Second-Degree Sexual Assault of a Child |



