WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Sauk County welcomed 10,221 students during the 2022-23 school year. Among them, multiracial students comprised 3.6% of the student body to be the third most represented ethnicity in the county.
Among the 32 schools in Sauk County, Baraboo High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 47 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
4K Community-Based | 6.6% | 61 |
Al Behrman Elementary School | 6.7% | 269 |
BELC--Renewal Head Start | 14.3% | 14 |
Baraboo Early Learning Cooperative | 9.1% | 88 |
Baraboo High School | 5.1% | 917 |
Bridges Elementary School | 1.4% | 500 |
East Elementary School | 4.7% | 343 |
Grand Avenue Elementary School | 2.2% | 410 |
Jack Young Middle School | 5.8% | 599 |
Lake Delton Elementary School | 2.8% | 217 |
Merrimac Community | 1.5% | 136 |
North Freedom Elementary School | 4.5% | 111 |
Pineview Elementary School | 5.5% | 382 |
Prairie Ridge Intermediate School | 4.8% | 505 |
Reedsburg Area High School | 3.1% | 898 |
River Valley Early Learning Center | 0.9% | 109 |
River Valley Elementary School | 2.8% | 283 |
River Valley High School | 2.3% | 389 |
River Valley Middle School | 1.3% | 317 |
Sauk Prairie High School | 1.7% | 864 |
Sauk Prairie Middle School | 2.1% | 582 |
Tower Rock Elementary School | 2.2% | 228 |
Webb Middle School | 3.8% | 586 |
West Elementary-Kindergarten Center | 4.8% | 62 |
West Side Elementary School | 5.7% | 211 |
Weston Elementary School | 2.1% | 140 |
Weston Senior High School | 3.7% | 81 |
Willson Elementary School | 7% | 285 |
Wisconsin Dells High School | 3.3% | 603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE