WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Grant County welcomed 6,949 students during the 2022-23 school year. Among them, Hispanic students comprised 3.9% of the student body to be the represented ethnicity in the county.
Among the 32 schools in Grant County, Westview Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 32 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Boscobel Elementary School | 1.8% | 338 |
Boscobel High School | 2.8% | 213 |
Boscobel Junior High School | 2.6% | 152 |
Cassville Elementary School | 1.1% | 89 |
Cuba City Elementary School | 3.9% | 260 |
Cuba City High School | 2.2% | 273 |
Cuba City Middle School | 4.9% | 144 |
Fennimore Elementary School | 5.2% | 384 |
Fennimore High School | 2.6% | 231 |
Fennimore Middle School | 7.2% | 195 |
Lancaster High School | 2.4% | 287 |
Lancaster Middle School | 2.2% | 232 |
Neal Wilkins Early Learning Center | 5.6% | 195 |
Platteville High School | 5.2% | 496 |
Platteville Middle School | 5.5% | 437 |
Potosi Elementary School | 2.7% | 148 |
Potosi High School | 1.9% | 107 |
Potosi Middle School | 6.8% | 59 |
River Ridge Elementary School | 7.3% | 192 |
River Ridge High School | 6.9% | 175 |
River Ridge Middle School | 3.8% | 157 |
Riverdale Academy | 7.7% | 13 |
Riverdale Elementary School | 2.3% | 345 |
Riverdale High School | 3.7% | 190 |
Riverdale Junior High School | 1% | 105 |
Southwestern Wisconsin Community Middle School | 5.7% | 106 |
Southwestern Wisconsin Elementary School | 3% | 263 |
Southwestern Wisconsin High School | 2.5% | 160 |
Westview Elementary School | 7.1% | 448 |
Winskill Elementary School | 2.3% | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE