WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 6,949 students attending Grant County schools, 90.7% were white. Ethnicities <5% students were the second largest ethnicity, making up 9.3% of Grant County students.
In the previous school year, white students were also the most common group in Grant County, representing 90.8% of the student body.
Boscobel Elementary School had the most even distribution of races among the county schools which included 95.9% white students, 1.8% Hispanic students, 1.2% Black students, and 1.2% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county slightly increased compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Boscobel Elementary School | White | 95.9% | 338 |
Boscobel High School | White | 94.8% | 213 |
Boscobel Junior High School | White | 94.7% | 152 |
Cassville Elementary School | White | 97.8% | 89 |
Cassville High School | White | 96.4% | 83 |
Cuba City Elementary School | White | 95% | 260 |
Cuba City High School | White | 94.9% | 273 |
Cuba City Middle School | White | 90.3% | 144 |
Fennimore Elementary School | White | 93.5% | 384 |
Fennimore High School | White | 94.8% | 231 |
Fennimore Middle School | White | 89.2% | 195 |
Lancaster High School | White | 93.7% | 287 |
Lancaster Middle School | White | 94% | 232 |
Neal Wilkins Early Learning Center | White | 76.9% | 195 |
Platteville High School | White | 83.3% | 496 |
Platteville Middle School | White | 81.5% | 437 |
Potosi Elementary School | White | 93.9% | 148 |
Potosi High School | White | 95.3% | 107 |
Potosi Middle School | White | 91.5% | 59 |
River Ridge Elementary School | White | 88.5% | 192 |
River Ridge High School | White | 90.3% | 175 |
River Ridge Middle School | White | 93% | 157 |
Riverdale Academy | White | 92.3% | 13 |
Riverdale Elementary School | White | 91.6% | 345 |
Riverdale High School | White | 89.5% | 190 |
Riverdale Junior High School | White | 89.5% | 105 |
Southwestern Wisconsin Community Middle School | White | 89.6% | 106 |
Southwestern Wisconsin Elementary School | White | 95.4% | 263 |
Southwestern Wisconsin High School | White | 95.6% | 160 |
Westview Elementary School | White | 79.9% | 448 |
Winskill Elementary School | White | 95.8% | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE