WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 10,221 students attending Sauk County schools, 82.5% were white. Hispanic students were the second largest ethnicity, making up 10.6% of Sauk County students.
In the previous school year, white students were also the most common group in Sauk County, representing 82.8% of the student body.
4K Community-Based had the most even distribution of races among the county schools which included 68.9% white students, 23% Hispanic students, 6.6% multiracial students, and 1.6% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.5% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
4K Community-Based | White | 68.9% | 61 |
Al Behrman Elementary School | White | 77% | 269 |
BELC--Renewal Head Start | White | 57.1% | 14 |
Baraboo Early Learning Cooperative | White | 73.9% | 88 |
Baraboo High School | White | 77.8% | 917 |
Bridges Elementary School | White | 90.8% | 500 |
East Elementary School | White | 82.2% | 343 |
Grand Avenue Elementary School | White | 87.8% | 410 |
Jack Young Middle School | White | 75.8% | 599 |
Lake Delton Elementary School | White | 57.1% | 217 |
Merrimac Community | White | 95.6% | 136 |
North Freedom Elementary School | White | 85.6% | 111 |
Pineview Elementary School | White | 86.4% | 382 |
Prairie Ridge Intermediate School | White | 79% | 505 |
Reedsburg Area High School | White | 84.1% | 898 |
River Valley Early Learning Center | White | 97.3% | 109 |
River Valley Elementary School | White | 90.8% | 283 |
River Valley High School | White | 91.8% | 389 |
River Valley Middle School | White | 93.1% | 317 |
Sauk Prairie High School | White | 84.8% | 864 |
Sauk Prairie Middle School | White | 87.5% | 582 |
Tower Rock Elementary School | White | 72.4% | 228 |
Webb Middle School | White | 83.5% | 586 |
West Elementary-Kindergarten Center | White | 75.8% | 62 |
West Side Elementary School | White | 70.6% | 211 |
Weston Elementary School | White | 95.7% | 140 |
Weston Junior High School | White | 96.8% | 31 |
Weston Senior High School | White | 95.1% | 81 |
Willson Elementary School | White | 82.8% | 285 |
Wisconsin Dells High School | White | 70.7% | 603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE