WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 3,739 students attending Vernon County schools, 93% were white. Ethnicities <5% students were the second largest ethnicity, making up 7% of Vernon County students.
In the previous school year, white students were also the most common group in Vernon County, representing 93.2% of the student body.
Coon Valley Elementary School had the most even distribution of races among the county schools which included 94.7% white students, 3.1% Hispanic students, and 2.3% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.2% compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Coon Valley Elementary School | White | 94.7% | 131 |
De Soto High School | White | 92.1% | 127 |
De Soto Middle School | White | 91% | 100 |
De Soto Virtual School | White | 100% | 8 |
Hillsboro Elementary School | White | 89.1% | 230 |
Hillsboro High School | White | 92.6% | 271 |
Kickapoo Elementary School | White | 96.6% | 205 |
Kickapoo High School | White | 94.7% | 265 |
Kickapoo Valley Forest School | White | 89.4% | 47 |
La Farge Elementary School | White | 89.7% | 97 |
La Farge High School | White | 92.2% | 64 |
La Farge Middle School | White | 95.1% | 41 |
Laurel High School | White | 97.2% | 36 |
Prairie View Elementary School | White | 97.3% | 112 |
Stoddard Elementary School | White | 94.2% | 121 |
Vernon County Area Better Futures High School | White | 100% | 12 |
Viroqua Area Montessori School | White | 90.3% | 145 |
Viroqua Elementary School | White | 92.6% | 299 |
Viroqua High School | White | 92.1% | 303 |
Viroqua Middle School | White | 91.1% | 247 |
Westby Elementary School | White | 94.4% | 283 |
Westby High School | White | 93.3% | 300 |
Westby Middle School | White | 94.2% | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE