Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Sauk County schools welcomed 10,084 students during the 2023-24 school year. Among them, white students comprised 81.3% of the student body to be the most represented ethnicity in the county.
Among the 32 schools in Sauk County, Reedsburg Area High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 745 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
4K Community-Based | 57.5% | 40 |
Al Behrman Elementary School | 72.7% | 282 |
BELC--Renewal Head Start | 52.9% | 17 |
Baraboo Early Learning Cooperative | 75.9% | 108 |
Baraboo High School | 77.4% | 935 |
Bridges Elementary School | 88.9% | 478 |
East Elementary School | 82.9% | 345 |
Grand Avenue Elementary School | 88.6% | 428 |
Jack Young Middle School | 74.6% | 571 |
Lake Delton Elementary School | 51.4% | 218 |
Merrimac Community | 94.4% | 126 |
North Freedom Elementary School | 84.3% | 108 |
Pineview Elementary School | 83.4% | 385 |
Prairie Ridge Intermediate School | 76.2% | 512 |
Reedsburg Area High School | 83.8% | 889 |
River Valley Early Learning Center | 95.1% | 122 |
River Valley Elementary School | 91.4% | 267 |
River Valley High School | 92.8% | 376 |
River Valley Middle School | 92.6% | 311 |
Sauk Prairie High School | 83.3% | 873 |
Sauk Prairie Middle School | 86.7% | 570 |
Tower Rock Elementary School | 73% | 211 |
Webb Middle School | 84.4% | 563 |
West Elementary-Kindergarten Center | 70.7% | 41 |
West Side Elementary School | 66.2% | 207 |
Weston Elementary School | 95.1% | 123 |
Weston Junior High School | 97.5% | 40 |
Weston Senior High School | 94.2% | 69 |
Willson Elementary School | 82.5% | 292 |
Wisconsin Dells High School | 67.8% | 577 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE