Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Sauk County schools welcomed 10,084 students during the 2023-24 school year. Among them, Hispanic students comprised 11.7% of the student body to be the second most represented ethnicity in the county.
Among the 32 schools in Sauk County, Wisconsin Dells High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 126 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
4K Community-Based | 22.5% | 40 |
Al Behrman Elementary School | 15.3% | 282 |
BELC--Renewal Head Start | 35.3% | 17 |
Baraboo Early Learning Cooperative | 13% | 108 |
Baraboo High School | 11.7% | 935 |
Bridges Elementary School | 7.7% | 478 |
East Elementary School | 8.4% | 345 |
Grand Avenue Elementary School | 7.7% | 428 |
Jack Young Middle School | 12.8% | 571 |
Lake Delton Elementary School | 36.2% | 218 |
Merrimac Community | 3.2% | 126 |
North Freedom Elementary School | 4.6% | 108 |
Pineview Elementary School | 9.1% | 385 |
Prairie Ridge Intermediate School | 15.6% | 512 |
Reedsburg Area High School | 10.1% | 889 |
River Valley Early Learning Center | 4.1% | 122 |
River Valley Elementary School | 5.6% | 267 |
River Valley High School | 3.2% | 376 |
River Valley Middle School | 3.5% | 311 |
Sauk Prairie High School | 12.7% | 873 |
Sauk Prairie Middle School | 8.6% | 570 |
Tower Rock Elementary School | 21.8% | 211 |
Webb Middle School | 11% | 563 |
West Elementary-Kindergarten Center | 12.2% | 41 |
West Side Elementary School | 29.5% | 207 |
Weston Elementary School | 3.3% | 123 |
Willson Elementary School | 7.5% | 292 |
Wisconsin Dells High School | 21.8% | 577 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE