Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Grant County schools welcomed 6,904 students during the 2023-24 school year. Among them, Hispanic students comprised 6.8% of the student body to be the represented ethnicity in the county.
Among the 32 schools in Grant County, Winskill Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 80 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Boscobel Elementary School | 2.1% | 337 |
Boscobel High School | 3.2% | 188 |
Boscobel Junior High School | 5.4% | 147 |
Cuba City Elementary School | 6.3% | 272 |
Cuba City High School | 4% | 273 |
Cuba City Middle School | 5.4% | 130 |
Fennimore Elementary School | 5.8% | 394 |
Fennimore High School | 3.3% | 246 |
Fennimore Middle School | 5.1% | 196 |
Lancaster High School | 15.6% | 308 |
Lancaster Middle School | 20.4% | 235 |
Neal Wilkins Early Learning Center | 9.4% | 202 |
Platteville High School | 7.5% | 482 |
Platteville Middle School | 5.7% | 424 |
Potosi Elementary School | 1.8% | 165 |
Potosi High School | 2.8% | 109 |
Potosi Middle School | 7.6% | 53 |
River Ridge Elementary School | 7.6% | 198 |
River Ridge High School | 4.2% | 166 |
River Ridge Middle School | 2.8% | 141 |
Riverdale Elementary School | 2.8% | 357 |
Riverdale High School | 3.6% | 195 |
Riverdale Junior High School | 2.1% | 96 |
Southwestern Wisconsin Community Middle School | 3.2% | 95 |
Southwestern Wisconsin Elementary School | 3.8% | 263 |
Southwestern Wisconsin High School | 3.8% | 159 |
Westview Elementary School | 9.4% | 436 |
Winskill Elementary School | 17.5% | 456 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE