Barneveld School District Superintendent Heather Schmitz (2023) | Barneveld School District
Barneveld School District Superintendent Heather Schmitz (2023) | Barneveld School District
Of the 3,409 students attending Iowa County schools, 90.9% were white. Ethnicities <5% students were the second largest ethnicity, making up 9.1% of Iowa County students.
In the previous school year, white students were also the most common group in Iowa County, representing 91.8% of the student body.
Countywide, Barneveld Elementary School had the most even distribution of races, which included 94.2% white students, 3.7% Hispanic students, 1.7% multiracial students, and 0.4% Black students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county decreased slightly compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Barneveld Elementary School | White | 94.2% | 243 |
Barneveld High School | White | 96.2% | 130 |
Barneveld Middle School | White | 92.5% | 80 |
Dodgeville Elementary School | White | 85% | 379 |
Dodgeville High School | White | 89% | 371 |
Dodgeville Middle School | White | 88.4% | 310 |
Highland Community Elementary School | White | 91.2% | 114 |
Highland Community High School | White | 89.9% | 99 |
Highland Community Middle School | White | 81.8% | 55 |
Iowa-Grant Elementary/Middle School | White | 91.4% | 455 |
Iowa-Grant High School | White | 89.6% | 212 |
Mineral Point Elementary School | White | 94% | 366 |
Mineral Point High School | White | 91.6% | 238 |
Mineral Point Middle School | White | 93.3% | 178 |
Pecatonica Elementary School | White | 96.7% | 179 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE