WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 3,537 students attending Juneau County schools, 89.2% were white. Ethnicities <5% students were the second largest ethnicity, making up 10.8% of Juneau County students.
In the previous school year, white students were also the most common group in Juneau County, representing 88.7% of the student body.
Camp Douglas Elementary School had the most even distribution of races among the county schools which included 89.6% white students, 3% American Indian students, 3% Asian students, 3% Hispanic students, and 1.5% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2.5% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Camp Douglas Elementary School | White | 89.6% | 67 |
Grayside Elementary School | White | 83.6% | 225 |
Lyndon Station Elementary School | White | 88.2% | 51 |
Mauston High School | White | 85% | 381 |
Mauston Montessori Charter School | White | 83.2% | 107 |
N-Gage Academy | White | 94.1% | 34 |
N-Vision Learning Center | White | 94.7% | 76 |
Necedah Elementary School | White | 94.3% | 247 |
Necedah High School | White | 93.2% | 207 |
Necedah Middle School | White | 91% | 134 |
New Lisbon Elementary School | White | 90.1% | 334 |
New Lisbon Junior High/High School | White | 90.7% | 248 |
Olson Middle School | White | 82.8% | 233 |
Royall Elementary School | White | 91.3% | 150 |
Royall High School | White | 91% | 223 |
Royall Intermediate School | White | 93.8% | 96 |
West Side Elementary School | White | 88.4% | 267 |
Wonewoc - Center Elementary | White | 92% | 149 |
Wonewoc - Center High School | White | 94.7% | 114 |
Wonewoc - Center Junior High School | White | 94.9% | 79 |
Wonewoc - Center Virtual Academy | White | 100% | 6 |
iLEAD Charter School | White | 78.9% | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE