Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Grant County schools welcomed 6,904 students during the 2023-24 school year. Among them, multiracial students comprised 2.5% of the student body to be the represented ethnicity in the county.
Among the 32 schools in Grant County, Westview Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 31 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Boscobel Elementary School | 2.1% | 337 |
Boscobel High School | 0.5% | 188 |
Boscobel Junior High School | 2% | 147 |
Cassville High School | 1.2% | 82 |
Cuba City Elementary School | 2.6% | 272 |
Cuba City High School | 0.7% | 273 |
Cuba City Middle School | 0.8% | 130 |
Fennimore Elementary School | 1% | 394 |
Fennimore High School | 1.2% | 246 |
Fennimore Middle School | 1.5% | 196 |
Lancaster High School | 2% | 308 |
Lancaster Middle School | 0.9% | 235 |
Neal Wilkins Early Learning Center | 4% | 202 |
Platteville High School | 4.2% | 482 |
Platteville Middle School | 4% | 424 |
Potosi Elementary School | 1.2% | 165 |
Potosi High School | 0.9% | 109 |
River Ridge Elementary School | 3% | 198 |
River Ridge High School | 1.8% | 166 |
River Ridge Middle School | 2.8% | 141 |
Riverdale Elementary School | 5.3% | 357 |
Riverdale High School | 6.7% | 195 |
Riverdale Junior High School | 4.2% | 96 |
Southwestern Wisconsin Community Middle School | 1.1% | 95 |
Southwestern Wisconsin Elementary School | 0.4% | 263 |
Westview Elementary School | 7.1% | 436 |
Winskill Elementary School | 0.7% | 456 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE