Reedsburg School District Superintendent Roger Rindo (2023) | Reedsburg School District
Reedsburg School District Superintendent Roger Rindo (2023) | Reedsburg School District
Of all the students welcomed in the 2024-25 school year, 50.6% identified themselves as boys, and 49.4% as girls.
Data also showed that most of the students were white, accounting for 82.9% of the Reedsburg Area High School's total enrollment.
Among the 30 schools in Sauk County, Baraboo High School ranked second in enrollment numbers with 885 students, while Sauk Prairie High School welcomed 862 students and ranked third in the 2024-25 school year.
Reedsburg Area High School is a part of the Reedsburg School District, which roughly covers schools within Sauk County with its main office in Reedsburg.
In the previous school year, Baraboo High School had the highest number of students among Sauk County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Reedsburg Area High School | Reedsburg | 889 |
Baraboo High School | Baraboo | 885 |
Sauk Prairie High School | Prairie du Sac | 862 |
Sauk Prairie Middle School | Sauk City | 595 |
Webb Middle School | Reedsburg | 572 |
Wisconsin Dells High School | Wisconsin Dells | 563 |
Jack Young Middle School | Baraboo | 548 |
Prairie Ridge Intermediate School | Reedsburg | 505 |
Bridges Elementary School | Prairie du Sac | 458 |
Grand Avenue Elementary School | Prairie du Sac | 396 |
Pineview Elementary School | Reedsburg | 390 |
River Valley High School | Spring Green | 364 |
East Elementary School | Baraboo | 334 |
River Valley Middle School | Spring Green | 324 |
Willson Elementary School | Baraboo | 284 |
Al Behrman Elementary School | Baraboo | 278 |
River Valley Elementary School | Spring Green | 258 |
Tower Rock Elementary School | Prairie du Sac | 213 |
Lake Delton Elementary School | Lake Delton | 203 |
West Side Elementary School | Reedsburg | 198 |
Merrimac Community | Merrimac | 134 |
Weston Elementary School | Cazenovia | 117 |
Baraboo Early Learning Cooperative | Baraboo | 116 |
North Freedom Elementary School | North Freedom | 103 |
River Valley Early Learning Center | Plain | 97 |
Weston Senior High School | Cazenovia | 68 |
Weston Junior High School | Cazenovia | 41 |
4K Community-Based | Reedsburg | 37 |
West Elementary-Kindergarten Center | Baraboo | 35 |
BELC--Renewal Head Start | Baraboo | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE