Cuba City School District Superintendent Aaron Olson (2023) | Cuba City School District
Cuba City School District Superintendent Aaron Olson (2023) | Cuba City School District
Of all the students welcomed in the 2024-25 school year, 53.7% identified themselves as boys.
Data also showed that most of the students were white, accounting for 85.8% of the Platteville High School's total enrollment.
Among the 31 schools in Grant County, Westview Elementary School ranked second in enrollment numbers with 443 students, while Winskill Elementary School welcomed 435 students and ranked third in the 2024-25 school year.
Platteville High School is a part of the Platteville School District, which roughly covers schools within Grant County with its main office in Platteville.
In the previous school year, Platteville High School also had the highest number of students among Grant County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Platteville High School | Platteville | 479 |
Westview Elementary School | Platteville | 443 |
Winskill Elementary School | Lancaster | 435 |
Platteville Middle School | Platteville | 417 |
Fennimore Elementary School | Fennimore | 380 |
Riverdale Elementary School | Muscoda | 337 |
Lancaster High School | Lancaster | 325 |
Boscobel Elementary School | Boscobel | 311 |
Cuba City Elementary School | Cuba City | 288 |
Southwestern Wisconsin Elementary School | Hazel Green | 281 |
Cuba City High School | Cuba City | 262 |
Fennimore High School | Fennimore | 255 |
Lancaster Middle School | Lancaster | 231 |
Neal Wilkins Early Learning Center | Platteville | 205 |
Riverdale High School | Muscoda | 192 |
River Ridge Elementary School | Patch Grove | 190 |
Fennimore Middle School | Fennimore | 186 |
Boscobel High School | Boscobel | 182 |
River Ridge High School | Patch Grove | 167 |
Potosi Elementary School | Potosi | 166 |
Boscobel Junior High School | Boscobel | 158 |
Southwestern Wisconsin High School | Hazel Green | 151 |
Cuba City Middle School | Cuba City | 129 |
River Ridge Middle School | Patch Grove | 124 |
Potosi High School | Potosi | 107 |
Southwestern Wisconsin Community Middle School | Hazel Green | 96 |
Cassville Elementary School | Cassville | 92 |
Riverdale Junior High School | Muscoda | 88 |
Cassville High School | Cassville | 79 |
Potosi Middle School | Potosi | 66 |
Riverdale Academy | Muscoda | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE