WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 47.7% of the county student body, while the other 42.7% were girls.
Data also showed that white students made up 90.7% of the student body, the biggest percentage in Grant County schools, followed by 3.9% of Hispanic students, 2.5% of multiracial students and 2% of Black students.
Platteville High School had the highest enrollment among Grant County’s 32 schools in the 2022-23 school year, welcoming 496 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Boscobel Elementary School | 359 | 338 | -5.8% |
Boscobel High School | 228 | 213 | -6.6% |
Boscobel Junior High School | 151 | 152 | 0.7% |
Cassville Elementary School | 86 | 89 | 3.5% |
Cassville High School | 97 | 83 | -14.4% |
Cuba City Elementary School | 264 | 260 | -1.5% |
Cuba City High School | 266 | 273 | 2.6% |
Cuba City Middle School | 154 | 144 | -6.5% |
Fennimore Elementary School | 386 | 384 | -0.5% |
Fennimore High School | 223 | 231 | 3.6% |
Fennimore Middle School | 184 | 195 | 6% |
Lancaster High School | 294 | 287 | -2.4% |
Lancaster Middle School | 213 | 232 | 8.9% |
Neal Wilkins Early Learning Center | 220 | 195 | -11.4% |
Platteville High School | 453 | 496 | 9.5% |
Platteville Middle School | 441 | 437 | -0.9% |
Potosi Elementary School | 130 | 148 | 13.8% |
Potosi High School | 112 | 107 | -4.5% |
Potosi Middle School | 59 | 59 | 0% |
River Ridge Elementary School | 195 | 192 | -1.5% |
River Ridge High School | 196 | 175 | -10.7% |
River Ridge Middle School | 152 | 157 | 3.3% |
Riverdale Academy | 13 | 13 | 0% |
Riverdale Elementary School | 350 | 345 | -1.4% |
Riverdale High School | 195 | 190 | -2.6% |
Riverdale Junior High School | 110 | 105 | -4.5% |
Southwestern Wisconsin Community Middle School | 118 | 106 | -10.2% |
Southwestern Wisconsin Elementary School | 261 | 263 | 0.8% |
Southwestern Wisconsin High School | 153 | 160 | 4.6% |
Westview Elementary School | 410 | 448 | 9.3% |
Winskill Elementary School | 464 | 472 | 1.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE