WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 49.3% of the county student body, while the other 49% were girls.
Data also showed that white students made up 89.2% of the student body, the biggest percentage in Juneau County schools, followed by 4.9% of Hispanic students, 3.7% of multiracial students and 0.9% of American Indian students.
Mauston High School had the highest enrollment among Juneau County’s 23 schools in the 2022-23 school year, welcoming 381 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Camp Douglas Elementary School | 62 | 67 | 8.1% |
Grayside Elementary School | 218 | 225 | 3.2% |
Lyndon Station Elementary School | 60 | 51 | -15% |
Mauston High School | 405 | 381 | -5.9% |
Mauston Montessori Charter School | 98 | 107 | 9.2% |
N-Gage Academy | 37 | 34 | -8.1% |
N-Vision Learning Center | 72 | 76 | 5.6% |
Necedah Elementary School | 260 | 247 | -5% |
Necedah High School | 195 | 207 | 6.2% |
Necedah Middle School | 129 | 134 | 3.9% |
New Lisbon Elementary School | 336 | 334 | -0.6% |
New Lisbon Junior High/High School | 270 | 248 | -8.1% |
Olson Middle School | 281 | 233 | -17.1% |
Royall Elementary School | 160 | 150 | -6.3% |
Royall High School | 223 | 223 | 0% |
Royall Intermediate School | 95 | 96 | 1.1% |
West Side Elementary School | 282 | 267 | -5.3% |
Wonewoc - Center Elementary | 161 | 149 | -7.5% |
Wonewoc - Center High School | 106 | 114 | 7.5% |
Wonewoc - Center Junior High School | 69 | 79 | 14.5% |
Wonewoc - Center Virtual Academy | 15 | 6 | -60% |
iLEAD Charter School | 94 | 109 | 16% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE