WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.9% of the county student body, while the other 48% were girls.
Data also showed that white students made up 82.5% of the student body, the biggest percentage in Sauk County schools, followed by 10.6% of Hispanic students, 3.6% of multiracial students and 1.5% of American Indian students.
Baraboo High School had the highest enrollment among Sauk County’s 32 schools in the 2022-23 school year, welcoming 917 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
4K Community-Based | 72 | 61 | -15.3% |
Al Behrman Elementary School | 313 | 269 | -14.1% |
BELC--Renewal Head Start | 13 | 14 | 7.7% |
Baraboo Early Learning Cooperative | 84 | 88 | 4.8% |
Baraboo High School | 928 | 917 | -1.2% |
Bridges Elementary School | 493 | 500 | 1.4% |
East Elementary School | 313 | 343 | 9.6% |
Grand Avenue Elementary School | 416 | 410 | -1.4% |
Jack Young Middle School | 582 | 599 | 2.9% |
Lake Delton Elementary School | 238 | 217 | -8.8% |
Merrimac Community | 137 | 136 | -0.7% |
North Freedom Elementary School | 104 | 111 | 6.7% |
Pineview Elementary School | 341 | 382 | 12% |
Prairie Ridge Intermediate School | 509 | 505 | -0.8% |
Reedsburg Area High School | 911 | 898 | -1.4% |
River Valley Early Learning Center | 128 | 109 | -14.8% |
River Valley Elementary School | 264 | 283 | 7.2% |
River Valley High School | 395 | 389 | -1.5% |
River Valley Middle School | 340 | 317 | -6.8% |
Sauk Prairie High School | 890 | 864 | -2.9% |
Sauk Prairie Middle School | 603 | 582 | -3.5% |
Tower Rock Elementary School | 226 | 228 | 0.9% |
Webb Middle School | 578 | 586 | 1.4% |
West Elementary-Kindergarten Center | 69 | 62 | -10.1% |
West Side Elementary School | 197 | 211 | 7.1% |
Weston Elementary School | 145 | 140 | -3.4% |
Weston Junior High School | 38 | 31 | -18.4% |
Weston Senior High School | 80 | 81 | 1.3% |
Willson Elementary School | 309 | 285 | -7.8% |
Wisconsin Dells High School | 604 | 603 | -0.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE