WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 50.9% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 93% of the student body, the biggest percentage in Vernon County schools, followed by 3.1% of multiracial students, 2.8% of Hispanic students and 0.7% of Black students.
Viroqua High School had the highest enrollment among Vernon County’s 23 schools in the 2022-23 school year, welcoming 303 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Coon Valley Elementary School | 123 | 131 | 6.5% |
De Soto High School | 126 | 127 | 0.8% |
De Soto Middle School | 102 | 100 | -2% |
De Soto Virtual School | 17 | 8 | -52.9% |
Hillsboro Elementary School | 245 | 230 | -6.1% |
Hillsboro High School | 291 | 271 | -6.9% |
Kickapoo Elementary School | 205 | 205 | 0% |
Kickapoo High School | 276 | 265 | -4% |
Kickapoo Valley Forest School | 4 | 47 | 1075% |
La Farge Elementary School | 128 | 97 | -24.2% |
La Farge High School | 63 | 64 | 1.6% |
La Farge Middle School | 48 | 41 | -14.6% |
Laurel High School | 13 | 36 | 176.9% |
Prairie View Elementary School | 107 | 112 | 4.7% |
Stoddard Elementary School | 124 | 121 | -2.4% |
Vernon County Area Better Futures High School | 14 | 12 | -14.3% |
Viroqua Area Montessori School | 129 | 145 | 12.4% |
Viroqua Elementary School | 332 | 299 | -9.9% |
Viroqua High School | 296 | 303 | 2.4% |
Viroqua Middle School | 271 | 247 | -8.9% |
Westby Elementary School | 278 | 283 | 1.8% |
Westby High School | 301 | 300 | -0.3% |
Westby Middle School | 290 | 295 | 1.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE