WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Sauk County welcomed 10,221 students during the 2022-23 school year. Among them, Asian students comprised 0.6% of the student body to be the second least represented ethnicity in the county.
Among the 32 schools in Sauk County, Jack Young Middle School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of eight students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Al Behrman Elementary School | 1.9% | 269 |
Baraboo High School | 0.8% | 917 |
Bridges Elementary School | 0.2% | 500 |
East Elementary School | 0.3% | 343 |
Grand Avenue Elementary School | 0.5% | 410 |
Jack Young Middle School | 1.3% | 599 |
Lake Delton Elementary School | 0.5% | 217 |
Pineview Elementary School | 0.3% | 382 |
Prairie Ridge Intermediate School | 0.4% | 505 |
Reedsburg Area High School | 0.2% | 898 |
River Valley Elementary School | 0.4% | 283 |
River Valley High School | 1% | 389 |
River Valley Middle School | 1% | 317 |
Sauk Prairie High School | 0.8% | 864 |
Sauk Prairie Middle School | 0.7% | 582 |
Webb Middle School | 0.3% | 586 |
West Elementary-Kindergarten Center | 1.6% | 62 |
Weston Junior High School | 3.2% | 31 |
Willson Elementary School | 0.7% | 285 |
Wisconsin Dells High School | 1% | 603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE