WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Sauk County welcomed 10,221 students during the 2022-23 school year. Among them, Black students comprised 1.2% of the student body to be the third least represented ethnicity in the county.
Among the 32 schools in Sauk County, Reedsburg Area High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 22 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Al Behrman Elementary School | 1.5% | 269 |
Baraboo Early Learning Cooperative | 1.1% | 88 |
Baraboo High School | 1.6% | 917 |
Bridges Elementary School | 0.4% | 500 |
East Elementary School | 1.5% | 343 |
Grand Avenue Elementary School | 1.7% | 410 |
Jack Young Middle School | 2.2% | 599 |
Lake Delton Elementary School | 2.3% | 217 |
North Freedom Elementary School | 0.9% | 111 |
Pineview Elementary School | 1.1% | 382 |
Prairie Ridge Intermediate School | 1.4% | 505 |
Reedsburg Area High School | 2.5% | 898 |
River Valley Elementary School | 0.4% | 283 |
River Valley High School | 1% | 389 |
River Valley Middle School | 0.6% | 317 |
Sauk Prairie High School | 0.8% | 864 |
Sauk Prairie Middle School | 1% | 582 |
Tower Rock Elementary School | 1.3% | 228 |
Webb Middle School | 1% | 586 |
Willson Elementary School | 1.1% | 285 |
Wisconsin Dells High School | 1.5% | 603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE