WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Sauk County welcomed 10,221 students during the 2022-23 school year. Among them, Hispanic students comprised 10.6% of the student body to be the second most represented ethnicity in the county.
Among the 32 schools in Sauk County, Wisconsin Dells High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 112 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
4K Community-Based | 23% | 61 |
Al Behrman Elementary School | 11.5% | 269 |
BELC--Renewal Head Start | 28.6% | 14 |
Baraboo Early Learning Cooperative | 13.6% | 88 |
Baraboo High School | 11.9% | 917 |
Bridges Elementary School | 6.4% | 500 |
East Elementary School | 7.6% | 343 |
Grand Avenue Elementary School | 7.8% | 410 |
Jack Young Middle School | 11.4% | 599 |
Lake Delton Elementary School | 33.6% | 217 |
Merrimac Community | 2.9% | 136 |
North Freedom Elementary School | 5.4% | 111 |
Pineview Elementary School | 5.8% | 382 |
Prairie Ridge Intermediate School | 13.7% | 505 |
Reedsburg Area High School | 9.5% | 898 |
River Valley Early Learning Center | 1.8% | 109 |
River Valley Elementary School | 5.3% | 283 |
River Valley High School | 3.9% | 389 |
River Valley Middle School | 3.8% | 317 |
Sauk Prairie High School | 11.2% | 864 |
Sauk Prairie Middle School | 8.6% | 582 |
Tower Rock Elementary School | 23.3% | 228 |
Webb Middle School | 10.6% | 586 |
West Elementary-Kindergarten Center | 14.5% | 62 |
West Side Elementary School | 23.2% | 211 |
Weston Elementary School | 1.4% | 140 |
Weston Senior High School | 1.2% | 81 |
Willson Elementary School | 5.3% | 285 |
Wisconsin Dells High School | 18.6% | 603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE