WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Juneau County welcomed 3,537 students during the 2022-23 school year. Among them, white students comprised 89.2% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Juneau County, Mauston High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 324 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Camp Douglas Elementary School | 89.6% | 67 |
Grayside Elementary School | 83.6% | 225 |
Lyndon Station Elementary School | 88.2% | 51 |
Mauston High School | 85% | 381 |
Mauston Montessori Charter School | 83.2% | 107 |
N-Gage Academy | 94.1% | 34 |
N-Vision Learning Center | 94.7% | 76 |
Necedah Elementary School | 94.3% | 247 |
Necedah High School | 93.2% | 207 |
Necedah Middle School | 91% | 134 |
New Lisbon Elementary School | 90.1% | 334 |
New Lisbon Junior High/High School | 90.7% | 248 |
Olson Middle School | 82.8% | 233 |
Royall Elementary School | 91.3% | 150 |
Royall High School | 91% | 223 |
Royall Intermediate School | 93.8% | 96 |
West Side Elementary School | 88.4% | 267 |
Wonewoc - Center Elementary | 92% | 149 |
Wonewoc - Center High School | 94.7% | 114 |
Wonewoc - Center Junior High School | 94.9% | 79 |
Wonewoc - Center Virtual Academy | 100% | 6 |
iLEAD Charter School | 78.9% | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE