WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Juneau County welcomed 3,537 students during the 2022-23 school year. Among them, Hispanic students comprised 4.9% of the student body to be the second most represented ethnicity in the county.
Among the 23 schools in Juneau County, Mauston High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 29 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Camp Douglas Elementary School | 3% | 67 |
Grayside Elementary School | 8.4% | 225 |
Lyndon Station Elementary School | 5.9% | 51 |
Mauston High School | 7.6% | 381 |
Mauston Montessori Charter School | 2.8% | 107 |
N-Vision Learning Center | 1.3% | 76 |
Necedah Elementary School | 1.2% | 247 |
Necedah High School | 1.9% | 207 |
Necedah Middle School | 3.7% | 134 |
New Lisbon Elementary School | 3.9% | 334 |
New Lisbon Junior High/High School | 4% | 248 |
Olson Middle School | 9.9% | 233 |
Royall Elementary School | 4.7% | 150 |
Royall High School | 4% | 223 |
Royall Intermediate School | 5.2% | 96 |
West Side Elementary School | 5.6% | 267 |
Wonewoc - Center Elementary | 4.7% | 149 |
Wonewoc - Center High School | 2.6% | 114 |
Wonewoc - Center Junior High School | 2.5% | 79 |
iLEAD Charter School | 9.2% | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE