WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Juneau County welcomed 3,537 students during the 2022-23 school year. Among them, multiracial students comprised 3.7% of the student body to be the third most represented ethnicity in the county.
Among the 23 schools in Juneau County, Mauston High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 16 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Camp Douglas Elementary School | 1.5% | 67 |
Grayside Elementary School | 4.4% | 225 |
Lyndon Station Elementary School | 3.9% | 51 |
Mauston High School | 4.2% | 381 |
Mauston Montessori Charter School | 8.4% | 107 |
N-Gage Academy | 5.9% | 34 |
N-Vision Learning Center | 2.6% | 76 |
Necedah Elementary School | 4.1% | 247 |
Necedah High School | 2.4% | 207 |
Necedah Middle School | 1.5% | 134 |
New Lisbon Elementary School | 3.9% | 334 |
New Lisbon Junior High/High School | 4% | 248 |
Olson Middle School | 3.9% | 233 |
Royall Elementary School | 3.3% | 150 |
Royall High School | 4% | 223 |
Royall Intermediate School | 1% | 96 |
West Side Elementary School | 4.5% | 267 |
Wonewoc - Center Elementary | 2.7% | 149 |
Wonewoc - Center High School | 1.8% | 114 |
Wonewoc - Center Junior High School | 1.3% | 79 |
iLEAD Charter School | 6.4% | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE