Cuba City School District Superintendent Aaron Olson (2023) | Cuba City School District
Cuba City School District Superintendent Aaron Olson (2023) | Cuba City School District
Boys made up 46.9% of the county student body, while the other 45.4% were girls.
Data also showed that white students made up 88.2% of the student body, the biggest percentage in Grant County schools, followed by 6.8% of Hispanic students, 2.5% of multiracial students and 1.8% of Black students.
Platteville High School had the highest enrollment among Grant County’s 32 schools in the 2023-24 school year, welcoming 482 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Boscobel Elementary School | 338 | 337 | -0.3% |
Boscobel High School | 213 | 188 | -11.7% |
Boscobel Junior High School | 152 | 147 | -3.3% |
Cassville Elementary School | 89 | 87 | -2.2% |
Cassville High School | 83 | 82 | -1.2% |
Cuba City Elementary School | 260 | 272 | 4.6% |
Cuba City High School | 273 | 273 | 0% |
Cuba City Middle School | 144 | 130 | -9.7% |
Fennimore Elementary School | 384 | 394 | 2.6% |
Fennimore High School | 231 | 246 | 6.5% |
Fennimore Middle School | 195 | 196 | 0.5% |
Lancaster High School | 287 | 308 | 7.3% |
Lancaster Middle School | 232 | 235 | 1.3% |
Neal Wilkins Early Learning Center | 195 | 202 | 3.6% |
Platteville High School | 496 | 482 | -2.8% |
Platteville Middle School | 437 | 424 | -3% |
Potosi Elementary School | 148 | 165 | 11.5% |
Potosi High School | 107 | 109 | 1.9% |
Potosi Middle School | 59 | 53 | -10.2% |
River Ridge Elementary School | 192 | 198 | 3.1% |
River Ridge High School | 175 | 166 | -5.1% |
River Ridge Middle School | 157 | 141 | -10.2% |
Riverdale Academy | 13 | 12 | -7.7% |
Riverdale Elementary School | 345 | 357 | 3.5% |
Riverdale High School | 190 | 195 | 2.6% |
Riverdale Junior High School | 105 | 96 | -8.6% |
Southwestern Wisconsin Community Middle School | 106 | 95 | -10.4% |
Southwestern Wisconsin Elementary School | 263 | 263 | 0% |
Southwestern Wisconsin High School | 160 | 159 | -0.6% |
Westview Elementary School | 448 | 436 | -2.7% |
Winskill Elementary School | 472 | 456 | -3.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE