Tomah Area School District Superintendent Mike Hanson (2023) | Tomah Area School District
Tomah Area School District Superintendent Mike Hanson (2023) | Tomah Area School District
Boys made up 50.6% of the county student body, while the other 49.1% were girls.
Data also showed that white students made up 89.3% of the student body, the biggest percentage in Juneau County schools, followed by 4.5% of Hispanic students, 4% of multiracial students and 0.9% of American Indian students.
Mauston High School had the highest enrollment among Juneau County’s 23 schools in the 2023-24 school year, welcoming 365 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Camp Douglas Elementary School | 67 | 64 | -4.5% |
Grayside Elementary School | 225 | 238 | 5.8% |
Lyndon Station Elementary School | 51 | 48 | -5.9% |
Mauston High School | 381 | 365 | -4.2% |
Mauston Montessori Charter School | 107 | 102 | -4.7% |
N-Gage Academy | 34 | 32 | -5.9% |
N-Vision Learning Center | 76 | 74 | -2.6% |
Necedah Elementary School | 247 | 265 | 7.3% |
Necedah High School | 207 | 200 | -3.4% |
Necedah Middle School | 134 | 135 | 0.7% |
New Lisbon Elementary School | 334 | 314 | -6% |
New Lisbon Junior High/High School | 248 | 240 | -3.2% |
Olson Middle School | 233 | 230 | -1.3% |
Royall Elementary School | 150 | 164 | 9.3% |
Royall High School | 223 | 207 | -7.2% |
Royall Intermediate School | 96 | 80 | -16.7% |
West Side Elementary School | 267 | 277 | 3.7% |
Wonewoc - Center Elementary | 149 | 175 | 17.4% |
Wonewoc - Center High School | 114 | 123 | 7.9% |
Wonewoc - Center Junior High School | 79 | 77 | -2.5% |
Wonewoc - Center Virtual Academy | 6 | 9 | 50% |
iLEAD Charter School | 109 | 92 | -15.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE