Benton School District Superintendent Todd Bastian (2023) | Benton School District
Benton School District Superintendent Todd Bastian (2023) | Benton School District
Boys made up 53% of the county student body, while the other 32% were girls.
Data also showed that white students made up 82.1% of the student body, the biggest percentage in Lafayette County schools, followed by 16% of Hispanic students, 1.4% of multiracial students and 0.2% of American Indian students.
Darlington Elementary/Middle School had the highest enrollment among Lafayette County’s 17 schools in the 2023-24 school year, welcoming 633 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Argyle Elementary School | 153 | 147 | -3.9% |
Argyle High School | 75 | 77 | 2.7% |
Argyle Middle School | 65 | 60 | -7.7% |
Belmont Elementary School | 228 | 224 | -1.8% |
Belmont High School | 177 | 163 | -7.9% |
Benton Elementary School | 130 | 132 | 1.5% |
Benton High School | 65 | 59 | -9.2% |
Benton Middle School | 29 | 27 | -6.9% |
Black Hawk Elementary School | 165 | 169 | 2.4% |
Black Hawk High School | 109 | 112 | 2.8% |
Black Hawk Middle School | 85 | 72 | -15.3% |
Darlington Elementary/Middle School | 620 | 633 | 2.1% |
Darlington High School | 280 | 257 | -8.2% |
Pecatonica High School | 207 | 214 | 3.4% |
Shullsburg Elementary School | 133 | 133 | 0% |
Shullsburg High School | 103 | 102 | -1% |
Shullsburg Junior High School | 79 | 77 | -2.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE