River Valley School District Superintendent Philip Martell (2023) | River Valley School District
River Valley School District Superintendent Philip Martell (2023) | River Valley School District
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 81.3% of the student body, the biggest percentage in Sauk County schools, followed by 11.7% of Hispanic students, 3.5% of multiracial students and 1.5% of American Indian students.
Baraboo High School had the highest enrollment among Sauk County’s 32 schools in the 2023-24 school year, welcoming 935 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
4K Community-Based | 61 | 40 | -34.4% |
Al Behrman Elementary School | 269 | 282 | 4.8% |
BELC--Renewal Head Start | 14 | 17 | 21.4% |
Baraboo Early Learning Cooperative | 88 | 108 | 22.7% |
Baraboo High School | 917 | 935 | 2% |
Bridges Elementary School | 500 | 478 | -4.4% |
East Elementary School | 343 | 345 | 0.6% |
Grand Avenue Elementary School | 410 | 428 | 4.4% |
Jack Young Middle School | 599 | 571 | -4.7% |
Lake Delton Elementary School | 217 | 218 | 0.5% |
Merrimac Community | 136 | 126 | -7.4% |
North Freedom Elementary School | 111 | 108 | -2.7% |
Pineview Elementary School | 382 | 385 | 0.8% |
Prairie Ridge Intermediate School | 505 | 512 | 1.4% |
Reedsburg Area High School | 898 | 889 | -1% |
River Valley Early Learning Center | 109 | 122 | 11.9% |
River Valley Elementary School | 283 | 267 | -5.7% |
River Valley High School | 389 | 376 | -3.3% |
River Valley Middle School | 317 | 311 | -1.9% |
Sauk Prairie High School | 864 | 873 | 1% |
Sauk Prairie Middle School | 582 | 570 | -2.1% |
Tower Rock Elementary School | 228 | 211 | -7.5% |
Webb Middle School | 586 | 563 | -3.9% |
West Elementary-Kindergarten Center | 62 | 41 | -33.9% |
West Side Elementary School | 211 | 207 | -1.9% |
Weston Elementary School | 140 | 123 | -12.1% |
Weston Junior High School | 31 | 40 | 29% |
Weston Senior High School | 81 | 69 | -14.8% |
Willson Elementary School | 285 | 292 | 2.5% |
Wisconsin Dells High School | 603 | 577 | -4.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE