De Soto Area School District Superintendent Linzi Gronning (2023) | De Soto Area School District
De Soto Area School District Superintendent Linzi Gronning (2023) | De Soto Area School District
Boys made up 51% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 92.2% of the student body, the biggest percentage in Vernon County schools, followed by 3.3% of Hispanic students, 3.3% of multiracial students and 0.7% of Black students.
Viroqua High School had the highest enrollment among Vernon County’s 23 schools in the 2023-24 school year, welcoming 301 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Coon Valley Elementary School | 131 | 115 | -12.2% |
De Soto High School | 127 | 124 | -2.4% |
De Soto Middle School | 100 | 108 | 8% |
De Soto Virtual School | 8 | 8 | 0% |
Hillsboro Elementary School | 230 | 218 | -5.2% |
Hillsboro High School | 271 | 259 | -4.4% |
Kickapoo Elementary School | 205 | 212 | 3.4% |
Kickapoo High School | 265 | 258 | -2.6% |
Kickapoo Valley Forest School | 47 | 54 | 14.9% |
La Farge Elementary School | 97 | 93 | -4.1% |
La Farge High School | 64 | 68 | 6.3% |
La Farge Middle School | 41 | 44 | 7.3% |
Laurel High School | 36 | 45 | 25% |
Prairie View Elementary School | 112 | 97 | -13.4% |
Stoddard Elementary School | 121 | 118 | -2.5% |
Vernon County Area Better Futures High School | 12 | 7 | -41.7% |
Viroqua Area Montessori School | 145 | 144 | -0.7% |
Viroqua Elementary School | 299 | 291 | -2.7% |
Viroqua High School | 303 | 301 | -0.7% |
Viroqua Middle School | 247 | 242 | -2% |
Westby Elementary School | 283 | 275 | -2.8% |
Westby High School | 300 | 297 | -1% |
Westby Middle School | 295 | 294 | -0.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE