Mauston School District Superintendent Joel Heesch (2023) | Mauston School District
Mauston School District Superintendent Joel Heesch (2023) | Mauston School District
Of the 3,511 students attending Juneau County schools, 89.3% were white. Ethnicities <5% students were the second largest ethnicity, making up 10.7% of Juneau County students.
In the previous school year, white students were also the most common group in Juneau County, representing 89.2% of the student body.
Countywide, Camp Douglas Elementary School had the most even distribution of races, which included 87.5% white students, 6.3% multiracial students, 3.1% American Indian students, 1.6% Asian students, and 1.6% Black students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.7% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Camp Douglas Elementary School | White | 87.5% | 64 |
Grayside Elementary School | White | 86.1% | 238 |
Lyndon Station Elementary School | White | 93.8% | 48 |
Mauston High School | White | 84.1% | 365 |
Mauston Montessori Charter School | White | 81.4% | 102 |
N-Gage Academy | White | 93.8% | 32 |
N-Vision Learning Center | White | 91.9% | 74 |
Necedah Elementary School | White | 91.7% | 265 |
Necedah High School | White | 92.5% | 200 |
Necedah Middle School | White | 93.3% | 135 |
New Lisbon Elementary School | White | 92.4% | 314 |
New Lisbon Junior High/High School | White | 88.8% | 240 |
Olson Middle School | White | 85.2% | 230 |
Royall Elementary School | White | 90.9% | 164 |
Royall High School | White | 91.8% | 207 |
Royall Intermediate School | White | 93.8% | 80 |
West Side Elementary School | White | 87.7% | 277 |
Wonewoc - Center Elementary | White | 90.9% | 175 |
Wonewoc - Center High School | White | 95.1% | 123 |
Wonewoc - Center Junior High School | White | 90.9% | 77 |
Wonewoc - Center Virtual Academy | White | 88.9% | 9 |
iLEAD Charter School | White | 82.6% | 92 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE