Cassville School District Superintendent John Luster (2023) | Cassville School District
Cassville School District Superintendent John Luster (2023) | Cassville School District
Of the 6,836 students attending Grant County schools, 89.1% were white. Hispanic students were the second largest ethnicity, making up 5.4% of Grant County students.
In the previous school year, white students were also the most common group in Grant County, representing 88.2% of the student body.
Countywide, Boscobel Elementary School had the most even distribution of races, which included 92.6% white students, 2.9% multiracial students, 2.3% Hispanic students, 1.6% Black students, and 0.6% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Boscobel Elementary School | White | 92.6% | 311 |
Boscobel High School | White | 94% | 182 |
Boscobel Junior High School | White | 93.7% | 158 |
Cassville Elementary School | White | 97.8% | 92 |
Cassville High School | White | 96.2% | 79 |
Cuba City Elementary School | White | 92.7% | 288 |
Cuba City High School | White | 93.9% | 262 |
Cuba City Middle School | White | 91.5% | 129 |
Fennimore Elementary School | White | 90% | 380 |
Fennimore High School | White | 90.2% | 255 |
Fennimore Middle School | White | 89.3% | 186 |
Lancaster High School | White | 92% | 325 |
Lancaster Middle School | White | 93.5% | 231 |
Neal Wilkins Early Learning Center | White | 74.6% | 205 |
Platteville High School | White | 77.9% | 479 |
Platteville Middle School | White | 80.3% | 417 |
Potosi Elementary School | White | 97.6% | 166 |
Potosi High School | White | 95.3% | 107 |
Potosi Middle School | White | 92.4% | 66 |
River Ridge Elementary School | White | 90.5% | 190 |
River Ridge High School | White | 94% | 167 |
River Ridge Middle School | White | 88.7% | 124 |
Riverdale Academy | White | 92.9% | 14 |
Riverdale Elementary School | White | 91.4% | 337 |
Riverdale High School | White | 88.5% | 192 |
Riverdale Junior High School | White | 90.9% | 88 |
Southwestern Wisconsin Community Middle School | White | 90.6% | 96 |
Southwestern Wisconsin Elementary School | White | 95.7% | 281 |
Southwestern Wisconsin High School | White | 93.4% | 151 |
Westview Elementary School | White | 74.9% | 443 |
Winskill Elementary School | White | 94.5% | 435 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE