Dodgeville School District Superintendent Paul Weber (2023) | Dodgeville School District
Dodgeville School District Superintendent Paul Weber (2023) | Dodgeville School District
Of the 3,373 students attending Iowa County schools, 90.2% were white. Hispanic students were the second largest ethnicity, making up 5.1% of Iowa County students.
In the previous school year, white students were also the most common group in Iowa County, representing 90.9% of the student body.
Countywide, Barneveld Elementary School had the most even distribution of races, which included 94.3% white students, 4.4% Hispanic students, 0.9% multiracial students, and 0.4% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.1% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Barneveld Elementary School | White | 94.3% | 229 |
Barneveld High School | White | 94.9% | 118 |
Barneveld Middle School | White | 90.6% | 96 |
Dodgeville Elementary School | White | 83.6% | 385 |
Dodgeville High School | White | 88.3% | 367 |
Dodgeville Middle School | White | 88% | 283 |
Highland Community Elementary School | White | 85.5% | 124 |
Highland Community High School | White | 88.3% | 94 |
Highland Community Middle School | White | 82.8% | 58 |
Iowa-Grant Elementary/Middle School | White | 90.5% | 423 |
Iowa-Grant High School | White | 90.7% | 225 |
Mineral Point Elementary School | White | 94.2% | 377 |
Mineral Point High School | White | 92.1% | 253 |
Mineral Point Middle School | White | 92.9% | 170 |
Pecatonica Elementary School | White | 94.7% | 171 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE