Tomah Area School District Superintendent Mike Hanson (2023) | Tomah Area School District
Tomah Area School District Superintendent Mike Hanson (2023) | Tomah Area School District
Of the 3,387 students attending Juneau County schools, 88.8% were white. Hispanic students were the second largest ethnicity, making up 5% of Juneau County students.
In the previous school year, white students were also the most common group in Juneau County, representing 89.3% of the student body.
Countywide, Camp Douglas Elementary School had the most even distribution of races, which included 87.7% white students, 6.2% multiracial students, 3.1% Asian students, 1.5% American Indian students, and 1.5% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 3.5% compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Camp Douglas Elementary School | White | 87.7% | 65 |
Grayside Elementary School | White | 88.1% | 244 |
Lyndon Station Elementary School | White | 86.2% | 29 |
Mauston High School | White | 83.3% | 365 |
Mauston Montessori Charter School | White | 79.2% | 96 |
N-Gage Academy | White | 96.9% | 32 |
N-Vision Learning Center | White | 91.4% | 70 |
Necedah Elementary School | White | 93% | 244 |
Necedah High School | White | 93.5% | 199 |
Necedah Middle School | White | 94% | 117 |
New Lisbon Elementary School | White | 92.3% | 298 |
New Lisbon Junior High/High School | White | 90.4% | 250 |
Olson Middle School | White | 81.3% | 240 |
Royall Elementary School | White | 90.3% | 155 |
Royall High School | White | 93% | 201 |
Royall Intermediate School | White | 91.9% | 99 |
West Side Elementary School | White | 85.2% | 256 |
Wonewoc - Center Elementary | White | 90.9% | 175 |
Wonewoc - Center High School | White | 91.2% | 114 |
Wonewoc - Center Junior High School | White | 92.7% | 68 |
Wonewoc - Center Virtual Academy | White | 100% | 5 |
iLEAD Charter School | White | 76.9% | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE