Darlington Community School District Superintendent Cale Jackson (2023) | Darlington Community School District
Darlington Community School District Superintendent Cale Jackson (2023) | Darlington Community School District
Of the 2,658 students attending Lafayette County schools, 81.1% were white. Hispanic students were the second largest ethnicity, making up 17.2% of Lafayette County students.
In the previous school year, white students were also the most common group in Lafayette County, representing 82.1% of the student body.
Countywide, Argyle Elementary School had the most even distribution of races, which included 88.7% white students, 6% multiracial students, 4.7% Hispanic students, and 0.7% American Indian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county remained the same the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Argyle Elementary School | White | 88.7% | 150 |
Argyle High School | White | 90.6% | 85 |
Argyle Middle School | White | 90.3% | 62 |
Belmont Elementary School | White | 84% | 213 |
Belmont High School | White | 87.5% | 168 |
Benton Elementary School | White | 91.6% | 131 |
Benton High School | White | 91.8% | 61 |
Benton Middle School | White | 93.6% | 31 |
Black Hawk Elementary School | White | 96.3% | 163 |
Black Hawk High School | White | 96.9% | 96 |
Black Hawk Middle School | White | 93.4% | 76 |
Darlington Elementary/Middle School | White | 64.2% | 636 |
Darlington High School | White | 66.5% | 263 |
Pecatonica High School | White | 97.5% | 198 |
Shullsburg Elementary School | White | 78.3% | 143 |
Shullsburg High School | White | 86.2% | 109 |
Shullsburg Junior High School | White | 76.7% | 73 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE