Reedsburg School District Superintendent Roger Rindo (2023) | Reedsburg School District
Reedsburg School District Superintendent Roger Rindo (2023) | Reedsburg School District
Of the 9,882 students attending Sauk County schools, 80.5% were white. Hispanic students were the second largest ethnicity, making up 12.3% of Sauk County students.
In the previous school year, white students were also the most common group in Sauk County, representing 81.3% of the student body.
Countywide, 4K Community-Based had the most even distribution of races, which included 54.1% white students, 29.7% Hispanic students, 8.1% Black students, and 8.1% multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
4K Community-Based | White | 54.1% | 37 |
Al Behrman Elementary School | White | 72.7% | 278 |
BELC--Renewal Head Start | Hispanic | 53.3% | 15 |
Baraboo Early Learning Cooperative | White | 75% | 116 |
Baraboo High School | White | 77% | 885 |
Bridges Elementary School | White | 87.1% | 458 |
East Elementary School | White | 77.3% | 334 |
Grand Avenue Elementary School | White | 88.1% | 396 |
Jack Young Middle School | White | 74.5% | 548 |
Lake Delton Elementary School | White | 46.8% | 203 |
Merrimac Community | White | 96.3% | 134 |
North Freedom Elementary School | White | 85.4% | 103 |
Pineview Elementary School | White | 80% | 390 |
Prairie Ridge Intermediate School | White | 78% | 505 |
Reedsburg Area High School | White | 82.9% | 889 |
River Valley Early Learning Center | White | 93.8% | 97 |
River Valley Elementary School | White | 92.6% | 258 |
River Valley High School | White | 92.3% | 364 |
River Valley Middle School | White | 93.5% | 324 |
Sauk Prairie High School | White | 83.2% | 862 |
Sauk Prairie Middle School | White | 86.7% | 595 |
Tower Rock Elementary School | White | 73.7% | 213 |
Webb Middle School | White | 81.1% | 572 |
West Elementary-Kindergarten Center | White | 60% | 35 |
West Side Elementary School | White | 66.7% | 198 |
Weston Elementary School | White | 97.4% | 117 |
Weston Junior High School | White | 92.7% | 41 |
Weston Senior High School | White | 95.6% | 68 |
Willson Elementary School | White | 79.6% | 284 |
Wisconsin Dells High School | White | 65.7% | 563 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE