De Soto Area School District Superintendent Linzi Gronning (2023) | De Soto Area School District
De Soto Area School District Superintendent Linzi Gronning (2023) | De Soto Area School District
Of the 3,662 students attending Vernon County schools, 92.1% were white. Ethnicities <5% students were the second largest ethnicity, making up 7.9% of Vernon County students.
In the previous school year, white students were also the most common group in Vernon County, representing 92.2% of the student body.
Countywide, Coon Valley Elementary School had the most even distribution of races, which included 96% white students and 4% multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county decreased slightly compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Coon Valley Elementary School | White | 96% | 125 |
De Soto High School | White | 92.5% | 133 |
De Soto Middle School | White | 95.1% | 101 |
De Soto Virtual School | White | 55.6% | 9 |
Hillsboro Elementary School | White | 83.2% | 220 |
Hillsboro High School | White | 89.7% | 252 |
Kickapoo Elementary School | White | 95.6% | 204 |
Kickapoo High School | White | 95% | 260 |
Kickapoo Valley Forest School | White | 89.4% | 66 |
La Farge Elementary School | White | 91.6% | 83 |
La Farge High School | White | 89.4% | 66 |
La Farge Middle School | White | 87.2% | 47 |
Laurel High School | White | 86.1% | 43 |
Prairie View Elementary School | White | 95.7% | 92 |
Stoddard Elementary School | White | 93.3% | 105 |
Vernon County Area Better Futures High School | White | 100% | 11 |
Viroqua Area Montessori School | White | 93.9% | 147 |
Viroqua Elementary School | White | 92% | 276 |
Viroqua High School | White | 92.4% | 301 |
Viroqua Middle School | White | 91.7% | 253 |
Westby Elementary School | White | 92.4% | 277 |
Westby High School | White | 93.4% | 319 |
Westby Middle School | White | 93.4% | 272 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE