Iowa-Grant School District Superintendent Michael Shimshak (2023) | Iowa-Grant School District
Iowa-Grant School District Superintendent Michael Shimshak (2023) | Iowa-Grant School District
Of all the students welcomed in the 2024-25 school year, 51.3% identified themselves as male, 48.7% as female.
Data also showed that white students comprised 90.2% of the student body in Iowa County schools—the largest share—followed by Hispanic students at 5.1%, multiracial students at 3%, and Asian students at 0.8%.
Iowa-Grant Elementary/Middle School had the highest enrollment among Iowa County’s 15 schools in the 2024-25 school year, welcoming 423 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Barneveld Elementary School | 243 | 229 | -5.8% |
Barneveld High School | 130 | 118 | -9.2% |
Barneveld Middle School | 80 | 96 | 20% |
Dodgeville Elementary School | 379 | 385 | 1.6% |
Dodgeville High School | 371 | 367 | -1.1% |
Dodgeville Middle School | 310 | 283 | -8.7% |
Highland Community Elementary School | 114 | 124 | 8.8% |
Highland Community High School | 99 | 94 | -5.1% |
Highland Community Middle School | 55 | 58 | 5.5% |
Iowa-Grant Elementary/Middle School | 455 | 423 | -7% |
Iowa-Grant High School | 212 | 225 | 6.1% |
Mineral Point Elementary School | 366 | 377 | 3% |
Mineral Point High School | 238 | 253 | 6.3% |
Mineral Point Middle School | 178 | 170 | -4.5% |
Pecatonica Elementary School | 179 | 171 | -4.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE