River Valley School District Superintendent Philip Martell (2023) | River Valley School District
River Valley School District Superintendent Philip Martell (2023) | River Valley School District
Of all the students welcomed in the 2024-25 school year, 51.6% identified themselves as male, 48.4% as female.
Data also showed that white students comprised 80.5% of the student body in Sauk County schools—the largest share—followed by Hispanic students at 12.3%, multiracial students at 3.8%, and American Indian students at 1.6%.
Reedsburg Area High School had the highest enrollment among Sauk County’s 32 schools in the 2024-25 school year, welcoming 889 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
4K Community-Based | 40 | 37 | -7.5% |
Al Behrman Elementary School | 282 | 278 | -1.4% |
BELC--Renewal Head Start | 17 | 15 | -11.8% |
Baraboo Early Learning Cooperative | 108 | 116 | 7.4% |
Baraboo High School | 935 | 885 | -5.3% |
Bridges Elementary School | 478 | 458 | -4.2% |
East Elementary School | 345 | 334 | -3.2% |
Grand Avenue Elementary School | 428 | 396 | -7.5% |
Jack Young Middle School | 571 | 548 | -4% |
Lake Delton Elementary School | 218 | 203 | -6.9% |
Merrimac Community | 126 | 134 | 6.3% |
North Freedom Elementary School | 108 | 103 | -4.6% |
Pineview Elementary School | 385 | 390 | 1.3% |
Prairie Ridge Intermediate School | 512 | 505 | -1.4% |
Reedsburg Area High School | 889 | 889 | 0% |
River Valley Early Learning Center | 122 | 97 | -20.5% |
River Valley Elementary School | 267 | 258 | -3.4% |
River Valley High School | 376 | 364 | -3.2% |
River Valley Middle School | 311 | 324 | 4.2% |
Sauk Prairie High School | 873 | 862 | -1.3% |
Sauk Prairie Middle School | 570 | 595 | 4.4% |
Tower Rock Elementary School | 211 | 213 | 0.9% |
Webb Middle School | 563 | 572 | 1.6% |
West Elementary-Kindergarten Center | 41 | 35 | -14.6% |
West Side Elementary School | 207 | 198 | -4.3% |
Weston Elementary School | 123 | 117 | -4.9% |
Weston Junior High School | 40 | 41 | 2.5% |
Weston Senior High School | 69 | 68 | -1.4% |
Willson Elementary School | 292 | 284 | -2.7% |
Wisconsin Dells High School | 577 | 563 | -2.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE